Commodity Radar: Gold Rises Amid EU Tariff Threat, Upside Potential Noted
📈 Domestic Gold Geopolitical Risk Spurs Record High
**MCX Gold** reached an all-time high of **Rs 1,45,500**, driven primarily by heightened geopolitical uncertainty following threats of new tariffs from the US administration against the European Union over the Greenland issue.
| Metric | Level | Commentary |
| :--- | :--- | :--- |
| **Record High** | Rs 1,45,500 | Achieved on MCX, indicating strong safe-haven demand. |
| **Trend** | Strongly Bullish | The current momentum favors continued upside movement. |
| **Technical Support** | Rs 1,43,000 – Rs 1,43,500 | Key support band for the current uptrend. |
| **Resistance/Target** | Rs 1,46,000 – Rs 1,47,000 | Near-term upside targets projected by market analysts. |
| **Strategy** | Buy-on-Dip | Experts recommend accumulating positions on minor pullbacks. |
**Outlook:** Global political instability remains the key catalyst. Investors are advised to maintain exposure to the metal, utilizing technical support levels to re-enter or increase positions in line with a prevailing bullish market consensus.